Interchangeable smart sensor module
MOS, catalytic, electrochemical, infrared, PID sensors selectable
Built-in sampling pump (optional)
GPS, GPRS and man down function (optional)
Measuring gas: O2, CO, H2S, Combustible
Ingress protection: IP66
EST-E4000 is a united gas detector measuring maximum four (4) gases, to protect the disasters caused by the O2 deficiency, toxic gas poisoning and combustible gas explosion. It measures continuously maximum four gases of combustible gas, O2 and toxic gases, and displays their concentrations. Once the risk occurs, it also raises the alarm (visual, audible and vibrative). By adopting interchangeable smart sensor module, it can be made for detecting 2 gases, 3 gases and 4 gases.
Measuring gas | O2 CO H2S Combustible |
---|---|
Measuring range | 0-25%VOL 0-500ppm 0-100ppm0-100%LEL |
Sensor type | Electrochemical Electrochemical Electrochemical Catalytic |
Measuring type | Diffuse naturally (pump sampling if pump is selected) |
Response time | T90<30s |
Display | LCD screen |
Audible | ≥85dB at 1m |
Alarm method | Visual, audible and vibrative signals |
Battery | DC3.7V 2200mAh Lithium battery |
Operating life | 8 to 300h (depends on the gas integration) |
Event log | 100,000 events |
Working temperature | Toxic gases: -20℃~50℃ Combustible: -40℃~70℃ |
Working humidity | <95%RH (no condensation) |
Housing | Rubber enclosure |
Standard accessories | Operation manual, calibration cap, charger, screwdriver, USB cable |
Dimension & weight | 147×76×37mm, about 350g |
Ex grade | Ex ia IIC T4 Gb |
Ingress protection | IP66 |
Copyright © 2023 Eurologic Science & Technology (EST) . All Rights Reserved.