3 relay outputs (2 free contact, 1 active relay)
High-performance LCD screen display
Measuring gas: Combustible gas, toxic gas
Response time: LEL: T90≤15s Toxic gas: T90≤30s
Electrical output: 4-20mA or PBUS
Relays: 2 free contact, 1 active relay
EST-BS03 fixed gas detector is designed for industrial and commercial use. By adopting high-performance gas sensor and MCU technology, combined with sophisticated SMT manufacturing process, this detector has good repeatability, high accuracy and long lifespan.
| Measuring gas | Combustible gas, toxic gas |
|---|---|
| Sample method | Diffuse naturally |
| Power | DC24V±6V, ≤2.5W |
| Response time | LEL: T90≤15s Toxic gas: T90≤30s |
| Electrical output | 4-20mA or PBUS |
| Relays | 2 free contact, 1 active relay |
| Operation by | IR remote control |
| State indication | Yellow–Fault, Red–Alarm, Green–Power |
| Operating temperature | LEL: -40~70℃ Toxic: -20~50℃ |
| Humidity | ≤95%RH (no condensation) |
| Ambient pressure | 86KPa~106KPa |
| Ex grade | Ex d IIC T6 Gb / Ex tD A21 IP67 T80℃ |
| Ingress protection | IP67 |
| Enclosure material | Aluminium alloy |
| Cable entry | NPT3/4 |
| Dimensions | 130mm x 154mm x 95mm |
| Weight | About 1.2kg |
Copyright © 2023 Eurologic Science & Technology (EST) . All Rights Reserved.