EST-WD6200 fixed gas detector is designed for industrial use. By adopting high-performance gas sensor and MCU technology, combined with sophisticated SMT manufacturing process, this detector has good repeatability, high accuracy and long lifespan
| Measuring gas | Combustible gas, Toxic gas |
|---|---|
| Sample method | Diffuse naturally |
| Power | ≤3.6W, DC24V±6V |
| Response time | LEL: T90≤15s Toxic gas: T90≤30s |
| Electrical output | 4-20mA, Hart, RS485-RTU |
| Relays | For 1st alarm, 2nd alarm, Fault ; SPST contacts rated 3A 30Vdc or 3A 250Vac |
| Operation by | Magnetic bar or IR remote control |
| State indication | Yellow–Fault, Red–Alarm, Green—Power |
| Operating temperature | LEL: -40~70℃ Toxic: -20~50℃ |
| Humidity | ≤95%RH (no condensation) |
| Ambient pressure | 86KPa~106KPa |
| Ex grade | Ex d IIC T6 Gb / Ex tD A21 IP67 T80℃ |
| Ingress protection | IP67 |
| Enclosure material | Stainless steel |
| Cable entry | NPT3/4 |
| Dimensions | 130mm x 209mm x 116m |
| Weight | About 5.5kg |
Copyright © 2023 Eurologic Science & Technology (EST) . All Rights Reserved.